Description
PL Emission | FWHM | Surface Group | Quantum Yield | Solvent | Concentration |
---|---|---|---|---|---|
450±10nm | <30nm | TOP/Oleamine/Oleic acid/Thiol | 50-80% | Toluene /Heptane | 25mg/ml |
470±10nm | <30nm | TOP/Oleamine/Oleic acid/Thiol | 50-80% | Toluene /Heptane | 25mg/ml |
525±10nm | <30nm | TOP/Oleamine/Oleic acid/Thiol | 50-80% | Toluene /Heptane | 25mg/ml |
545±10nm | <30nm | TOP/Oleamine/Oleic acid/Thiol | 50-80% | Toluene /Heptane | 25mg/ml |
625±10nm | <30nm | TOP/Oleamine/Oleic acid/Thiol | 50-80% | Toluene /Heptane | 25mg/ml |
645±10nm | <30nm | TOP/Oleamine/Oleic acid/Thiol | 50-80% | Toluene /Heptane | 25mg/ml |
InP/ZnS Quantum Dots