Description
PL Emission | FWHM | Surface Group | Quantum Yield |
---|---|---|---|
450±10nm | <25nm | MPA/CA/GSH | 50-70% |
470±10nm | <25nm | MPA/CA/GSH | 50-70% |
500±10 nm | <25nm | MPA/CA/GSH | 50-70% |
525±10nm | <25nm | MPA/CA/GSH | 50-70% |
545±10nm | <25nm | MPA/CA/GSH | 50-70% |
625±10nm | <25nm | MPA/CA/GSH | 50-70% |
645±10nm | <25nm | MPA/CA/GSH | 50-70% |
CdSe/ZnS Quantum Dots (Water Soluble)